- TOP
- OUTLINE
2022 Tournament Outline
Tournament | TORAY PAN PACIFIC OPEN TENNIS TOURNAMENT 2022 (TORAY PAN PACIFIC OPEN TENNIS 2022) |
||||||
---|---|---|---|---|---|---|---|
Schedule |
|
||||||
Venue |
|
||||||
Draw size |
|
||||||
Prize money | US$ 757,900 | ||||||
Surface | Hard court (outdoors, TBC) | ||||||
Cumulative attendance | 1,363,458 persons (between 1984 and 2019) | ||||||
Organizer | Toray Pan Pacific Open Tennis Executive Committee | ||||||
Title sponsor | Toray Industries, Inc. | ||||||
Special Partner | Japan Tennis Association—JTA (TBC) | Support | Tokyo Metropolitan Government (TBC) | ||||
Sanction | Women's Tennis Association—WTA International Tennis Federation—ITF |
||||||
Cooperation | Japan Ladies Tennis Federation—JLTF Japan Tennis Industry Association—JTIA Japan Professional Tennis Association—JPTA |
Please be reminded that any of the above information is subject to change due to Covid-19 impacts.